Usage Statistics for www.telcosoft.ru

Summary Period: July 2008
Generated 01-Aug-2008 23:34 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 10949
Total Files 9825
Total Pages 1200
Total Visits 605
Total KBytes 11199599
Total Unique Sites 2138
Total Unique URLs 76
Total Unique Referrers 204
Total Unique User Agents 447
. Avg Max
Hits per Hour 14 673
Hits per Day 353 893
Files per Day 316 871
Pages per Day 38 78
Visits per Day 19 33
KBytes per Day 361277 1491744
Hits by Response Code
Code 200 - OK 9825
Code 301 - Moved Permanently 2
Code 304 - Not Modified 231
Code 403 - Forbidden 20
Code 404 - Not Found 871

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 282 2.58% 249 2.53% 40 3.33% 19 3.14% 72 3.37% 181893 1.62%
2 404 3.69% 369 3.76% 31 2.58% 21 3.47% 92 4.30% 399824 3.57%
3 249 2.27% 222 2.26% 78 6.50% 17 2.81% 77 3.60% 275361 2.46%
4 283 2.58% 256 2.61% 24 2.00% 21 3.47% 85 3.98% 250508 2.24%
5 307 2.80% 268 2.73% 50 4.17% 22 3.64% 74 3.46% 305162 2.72%
6 443 4.05% 415 4.22% 48 4.00% 14 2.31% 88 4.12% 586291 5.23%
7 347 3.17% 321 3.27% 29 2.42% 21 3.47% 81 3.79% 260538 2.33%
8 463 4.23% 400 4.07% 50 4.17% 23 3.80% 104 4.86% 269627 2.41%
9 468 4.27% 422 4.30% 59 4.92% 33 5.45% 123 5.75% 379102 3.38%
10 288 2.63% 254 2.59% 16 1.33% 13 2.15% 84 3.93% 344555 3.08%
11 401 3.66% 357 3.63% 66 5.50% 31 5.12% 108 5.05% 257068 2.30%
12 522 4.77% 450 4.58% 63 5.25% 22 3.64% 105 4.91% 482432 4.31%
13 893 8.16% 871 8.87% 33 2.75% 22 3.64% 93 4.35% 1491744 13.32%
14 306 2.79% 281 2.86% 24 2.00% 17 2.81% 93 4.35% 338187 3.02%
15 313 2.86% 273 2.78% 44 3.67% 22 3.64% 105 4.91% 296086 2.64%
16 292 2.67% 247 2.51% 66 5.50% 28 4.63% 87 4.07% 201673 1.80%
17 279 2.55% 245 2.49% 28 2.33% 15 2.48% 70 3.27% 275058 2.46%
18 293 2.68% 259 2.64% 30 2.50% 16 2.64% 96 4.49% 378373 3.38%
19 267 2.44% 230 2.34% 42 3.50% 17 2.81% 78 3.65% 283862 2.53%
20 274 2.50% 217 2.21% 34 2.83% 21 3.47% 99 4.63% 274823 2.45%
21 313 2.86% 288 2.93% 11 0.92% 8 1.32% 95 4.44% 376598 3.36%
22 294 2.69% 252 2.56% 29 2.42% 21 3.47% 75 3.51% 299577 2.67%
23 255 2.33% 222 2.26% 32 2.67% 18 2.98% 78 3.65% 202561 1.81%
24 351 3.21% 325 3.31% 29 2.42% 20 3.31% 89 4.16% 227865 2.03%
25 444 4.06% 416 4.23% 49 4.08% 22 3.64% 80 3.74% 501370 4.48%
26 323 2.95% 281 2.86% 31 2.58% 16 2.64% 79 3.70% 260964 2.33%
27 225 2.05% 180 1.83% 38 3.17% 20 3.31% 74 3.46% 193565 1.73%
28 262 2.39% 244 2.48% 27 2.25% 13 2.15% 86 4.02% 338267 3.02%
29 322 2.94% 295 3.00% 27 2.25% 19 3.14% 93 4.35% 385727 3.44%
30 427 3.90% 396 4.03% 25 2.08% 13 2.15% 86 4.02% 415777 3.71%
31 359 3.28% 320 3.26% 47 3.92% 20 3.31% 82 3.84% 465161 4.15%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 421 3.85% 12 373 3.80% 2 63 5.25% 12430 385342 3.44%
1 15 479 4.37% 14 437 4.45% 1 54 4.50% 18007 558216 4.98%
2 10 331 3.02% 8 275 2.80% 1 56 4.67% 11249 348712 3.11%
3 6 215 1.96% 5 183 1.86% 1 49 4.08% 5949 184424 1.65%
4 6 207 1.89% 5 180 1.83% 1 38 3.17% 4895 151737 1.35%
5 5 180 1.64% 4 154 1.57% 0 15 1.25% 8165 253123 2.26%
6 4 134 1.22% 3 105 1.07% 0 29 2.42% 2553 79134 0.71%
7 5 159 1.45% 4 130 1.32% 1 47 3.92% 3152 97709 0.87%
8 5 165 1.51% 4 129 1.31% 1 39 3.25% 2303 71398 0.64%
9 8 264 2.41% 7 227 2.31% 1 38 3.17% 5609 173886 1.55%
10 12 392 3.58% 11 354 3.60% 1 54 4.50% 7473 231675 2.07%
11 8 258 2.36% 6 207 2.11% 1 49 4.08% 5570 172662 1.54%
12 13 421 3.85% 12 374 3.81% 1 48 4.00% 13116 406593 3.63%
13 21 660 6.03% 19 613 6.24% 1 61 5.08% 23670 733785 6.55%
14 40 1270 11.60% 37 1155 11.76% 2 92 7.67% 54969 1704024 15.22%
15 23 716 6.54% 21 670 6.82% 1 43 3.58% 19847 615250 5.49%
16 25 799 7.30% 23 730 7.43% 2 78 6.50% 21603 669693 5.98%
17 19 602 5.50% 17 555 5.65% 2 83 6.92% 18651 578186 5.16%
18 17 535 4.89% 15 477 4.85% 1 53 4.42% 18416 570911 5.10%
19 15 491 4.48% 13 429 4.37% 0 26 2.17% 19305 598442 5.34%
20 16 523 4.78% 15 485 4.94% 1 47 3.92% 20632 639599 5.71%
21 20 630 5.75% 18 577 5.87% 1 57 4.75% 23857 739580 6.60%
22 17 553 5.05% 16 502 5.11% 1 42 3.50% 19056 590733 5.27%
23 17 544 4.97% 16 504 5.13% 1 39 3.25% 20800 644785 5.76%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 5607 51.21% 10647528 95.07% /download/wpsetup.exe
2 999 9.12% 9781 0.09% /
3 229 2.09% 118989 1.06% /download/PIF_SET.EXE
4 177 1.62% 60585 0.54% /download/wplexred.zip
5 123 1.12% 237 0.00% /news/telconews.php
6 117 1.07% 156 0.00% /css/telco.css
7 110 1.00% 125 0.00% /favicon.ico
8 102 0.93% 68861 0.61% /download/GCOLL_UP.EXE
9 79 0.72% 47598 0.42% /download/LevelsFull.zip
10 64 0.58% 15409 0.14% /download/TrueOff.zip
11 63 0.58% 747 0.01% /download/winplex.xml
12 50 0.46% 3133 0.03% /download/SCORE.ZIP
13 45 0.41% 67187 0.60% /download/wpSetup1.exe
14 36 0.33% 773 0.01% /download/SCORE.DAT
15 32 0.29% 509 0.00% /download/LevelsKu.zip
16 32 0.29% 1608 0.01% /download/SVVJE_d15.zip
17 28 0.26% 423 0.00% /download/PIXELL_d01.ZIP
18 27 0.25% 344 0.00% /download/PIXELL_d02.ZIP
19 26 0.24% 182 0.00% /download/levels_d00.zip
20 26 0.24% 1178 0.01% /download/ve-levels.zip
21 26 0.24% 39242 0.35% /download/wpsetuplight.exe
22 25 0.23% 146 0.00% /download/Elly.zip
23 21 0.19% 112 0.00% /download/Darlok_d01.zip
24 21 0.19% 2311 0.02% /download/Ldvb.zip
25 21 0.19% 797 0.01% /download/SVVJE_d14.zip
26 19 0.17% 148 0.00% /download/Filoz.zip
27 19 0.17% 214 0.00% /download/JenGray.zip
28 19 0.17% 600 0.01% /download/VE-levels_d02.zip
29 18 0.16% 212 0.00% /download/Darlok_d02.zip
30 18 0.16% 215 0.00% /download/Darlok_d03.zip

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 5607 51.21% 10647528 95.07% /download/wpsetup.exe
2 229 2.09% 118989 1.06% /download/PIF_SET.EXE
3 102 0.93% 68861 0.61% /download/GCOLL_UP.EXE
4 45 0.41% 67187 0.60% /download/wpSetup1.exe
5 9 0.08% 65544 0.59% /soft/TBhSetup.exe
6 177 1.62% 60585 0.54% /download/wplexred.zip
7 79 0.72% 47598 0.42% /download/LevelsFull.zip
8 26 0.24% 39242 0.35% /download/wpsetuplight.exe
9 64 0.58% 15409 0.14% /download/TrueOff.zip
10 10 0.09% 15232 0.14% /soft/buh_exe.exe

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 999 9.12% 495 96.87% /
2 16 0.15% 14 2.74% /news/
3 5 0.05% 2 0.39% /webalizer/usage_200807.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 999 9.12% 495 96.49% /
2 16 0.15% 16 3.12% /news/
3 5 0.05% 2 0.39% /webalizer/usage_200807.html

Top 30 of 2138 Total Sites
# Hits Files KBytes Visits Hostname
1 655 5.98% 655 6.67% 1271260 11.35% 0 0.00% 78.177.158.5
2 147 1.34% 147 1.50% 285306 2.55% 0 0.00% 88.228.62.251
3 143 1.31% 94 0.96% 46354 0.41% 45 7.44% llf320060.crawl.yahoo.net
4 121 1.11% 81 0.82% 49453 0.44% 45 7.44% llf520106.crawl.yahoo.net
5 117 1.07% 79 0.80% 30684 0.27% 13 2.15% spider20.yandex.ru
6 114 1.04% 64 0.65% 15069 0.13% 35 5.79% llf320064.crawl.yahoo.net
7 102 0.93% 102 1.04% 90347 0.81% 0 0.00% 85.133.137.148
8 93 0.85% 93 0.95% 180499 1.61% 0 0.00% 190.128.155.140
9 84 0.77% 84 0.85% 16477 0.15% 0 0.00% 88.222.198.46
10 84 0.77% 84 0.85% 163032 1.46% 0 0.00% 89.218.76.202
11 69 0.63% 69 0.70% 133919 1.20% 0 0.00% 78.167.87.183
12 64 0.58% 64 0.65% 124215 1.11% 0 0.00% dsl88.238-45182.ttnet.net.tr
13 62 0.57% 62 0.63% 120333 1.07% 0 0.00% 217.219.98.21
14 59 0.54% 56 0.57% 1976 0.02% 1 0.17% 253.188.151.89.chtts.ru
15 59 0.54% 40 0.41% 366 0.00% 1 0.17% 80.146.177.170
16 56 0.51% 25 0.25% 29156 0.26% 0 0.00% cc593324-b.haren1.gr.home.nl
17 54 0.49% 54 0.55% 104806 0.94% 0 0.00% 78.175.3.142
18 53 0.48% 53 0.54% 102865 0.92% 0 0.00% 88.252.184.210
19 53 0.48% 53 0.54% 102865 0.92% 0 0.00% 88.253.39.42
20 52 0.47% 52 0.53% 100924 0.90% 0 0.00% 88.231.169.199
21 52 0.47% 52 0.53% 100924 0.90% 0 0.00% 89-149-244-11.internetserviceteam.com
22 52 0.47% 49 0.50% 1889 0.02% 1 0.17% xdsl-55-100-ppp241.tts.nov.ru
23 50 0.46% 50 0.51% 97043 0.87% 0 0.00% 88.234.237.205
24 50 0.46% 50 0.51% 97043 0.87% 0 0.00% dsl.dynamic8121524711.ttnet.net.tr
25 50 0.46% 33 0.34% 18671 0.17% 18 2.98% llf520048.crawl.yahoo.net
26 48 0.44% 27 0.27% 253 0.00% 2 0.33% zz217-113-112-17.tlt.ru
27 47 0.43% 33 0.34% 824 0.01% 1 0.17% zoubko.demos.ru
28 46 0.42% 43 0.44% 26828 0.24% 1 0.17% fvpn.fryazino.net
29 43 0.39% 40 0.41% 1274 0.01% 1 0.17% 171.red-81-47-13.staticip.rima-tde.net
30 42 0.38% 32 0.33% 1313 0.01% 1 0.17% 194.8.188.250

Top 10 of 2138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 655 5.98% 655 6.67% 1271260 11.35% 0 0.00% 78.177.158.5
2 147 1.34% 147 1.50% 285306 2.55% 0 0.00% 88.228.62.251
3 93 0.85% 93 0.95% 180499 1.61% 0 0.00% 190.128.155.140
4 84 0.77% 84 0.85% 163032 1.46% 0 0.00% 89.218.76.202
5 69 0.63% 69 0.70% 133919 1.20% 0 0.00% 78.167.87.183
6 64 0.58% 64 0.65% 124215 1.11% 0 0.00% dsl88.238-45182.ttnet.net.tr
7 62 0.57% 62 0.63% 120333 1.07% 0 0.00% 217.219.98.21
8 54 0.49% 54 0.55% 104806 0.94% 0 0.00% 78.175.3.142
9 53 0.48% 53 0.54% 102865 0.92% 0 0.00% 88.252.184.210
10 53 0.48% 53 0.54% 102865 0.92% 0 0.00% 88.253.39.42

Top 30 of 204 Total Referrers
# Hits Referrer
1 3359 30.68% - (Direct Request)
2 1649 15.06% http://www.telcosoft.ru/
3 655 5.98% http://inndir.com/WinPlex-14768i.html
4 648 5.92% http://www.games.telcosoft.ru/
5 549 5.01% http://www.games.telcosoft.ru/levels.html
6 303 2.77% http://telcosoft.ru/
7 300 2.74% http://www.fileheaven.com/bajar/winplex-supaplex-rebirn-in-xxi-century/24625.htm
8 279 2.55% http://www.games.telcosoft.ru/index_eng.html
9 263 2.40% http://www.telcosoft.ru/download/
10 248 2.27% http://www.telcosoft.ru/download
11 221 2.02% http://www.brothersoft.com/winplex-(supaplex-rebirn-in-xxi-century)-download-20164.html
12 195 1.78% http://www.shareup.com/downloading-6784.html
13 162 1.48% http://www.topshareware.com/WinPlex-(Supaplex-rebirn-in-XXI-Century)-transfer-6282.htm
14 131 1.20% http://www.downloadtr.com/download.asp
15 101 0.92% http://nederland.softpicks.net/download.php
16 100 0.91% http://www.inndir.com/WinPlex-14768i.html
17 98 0.90% http://www.sharewareconnection.com/redirect.php
18 84 0.77% http://soft.softodrom.ru/scr/get.php
19 84 0.77% http://www.telcosoft.ru/index.php
20 75 0.68% http://www.games.telcosoft.ru/faqplex.html
21 71 0.65% http://espanol.softpicks.net/download.php
22 58 0.53% http://www.dosyakupu.com/dosyadownload.asp
23 47 0.43% http://www.birseyindir.org/download.php
24 47 0.43% http://www.indir61.com/download.php
25 44 0.40% http://www.inndir.com/program.php
26 43 0.39% http://www.program-indir.org/indir.php
27 43 0.39% http://www.takil.net/indir/winplex/2820.htm
28 40 0.37% http://www.gencbilim.com/download/winplex.download.3088.php
29 37 0.34% http://soft.protoplex.ru/
30 32 0.29% http://portugues.softpicks.net/download.php

Top 15 of 447 Total User Agents
# Hits User Agent
1 1608 14.69% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 689 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 576 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 551 5.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 500 4.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 497 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 454 4.15% Download Master
8 263 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 256 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 213 1.95% Opera/9.50 (Windows NT 5.1; U; ru)
11 206 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 159 1.45% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 152 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
14 149 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 136 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5

Usage by Country for July 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 4645 42.42% 4336 44.13% 5262664 46.99% Unresolved/Unknown
2 1818 16.60% 1615 16.44% 715211 6.39% Russian Federation
3 1405 12.83% 1089 11.08% 1018948 9.10% Network
4 715 6.53% 646 6.58% 1085585 9.69% Netherlands
5 617 5.64% 432 4.40% 410664 3.67% US Commercial
6 483 4.41% 478 4.87% 897365 8.01% Turkey
7 105 0.96% 105 1.07% 172001 1.54% Argentina
8 99 0.90% 91 0.93% 29348 0.26% Germany
9 92 0.84% 92 0.94% 177320 1.58% Brazil
10 80 0.73% 76 0.77% 86764 0.77% Estonia
11 76 0.69% 76 0.77% 147505 1.32% Romania
12 68 0.62% 61 0.62% 73249 0.65% Ukraine
13 66 0.60% 65 0.66% 83661 0.75% Chile
14 57 0.52% 57 0.58% 102015 0.91% Belarus
15 54 0.49% 53 0.54% 13157 0.12% Non-Profit Organization
16 51 0.47% 49 0.50% 78406 0.70% Poland
17 46 0.42% 46 0.47% 86618 0.77% Slovak Republic
18 39 0.36% 38 0.39% 73752 0.66% Mexico
19 35 0.32% 35 0.36% 38881 0.35% Australia
20 35 0.32% 34 0.35% 62455 0.56% Portugal
21 35 0.32% 31 0.32% 13794 0.12% Uruguay
22 29 0.26% 28 0.28% 51511 0.46% Denmark
23 29 0.26% 28 0.28% 53013 0.47% Italy
24 26 0.24% 24 0.24% 46581 0.42% Bulgaria
25 25 0.23% 25 0.25% 44807 0.40% France
26 20 0.18% 19 0.19% 33585 0.30% Lithuania
27 16 0.15% 16 0.16% 29114 0.26% South Africa
28 15 0.14% 15 0.15% 29113 0.26% Greece
29 14 0.13% 14 0.14% 27172 0.24% Belgium
30 14 0.13% 14 0.14% 25577 0.23% Hungary


Generated by Webalizer Version 2.01